All orders are for collection only. 09:00 to 16:00 Mon-Thu. 09:00 to 12:30 Fri.
Characteristics | |
Maturity | Very early |
Growth habit | Spreading to semi erect |
Foliage cover | Moderate |
Tuber skin colour | White to yellow |
Tuber eye colour | Yellow |
Primary tuber flesh colour | Light yellow |
Tuber shape | Oval to long |
Tuber eye depth | Shallow |
Tuber skin texture | Intermediate to rough |
Tubers per plant | - |
Tuber size | - |
Tuber shape uniformity | Uniform |
Dry matter content | High |
Disease Resistance | |
Resistance to common scab (Streptomyces scabies) | Very low to low |
Wart (Synchytrium endobioticum) | Susceptible |
Resistance to gangrene (Phoma foveata) | Very low to low |
Resistance to dry rot (Fusarium spp.) | Medium |
Resistance to potato virus A | - |
Resistance to potato virus M | - |
Resistance to potato virus X | Low |
Resistance to potato virus Y (strain not specified) | Low |
Resistance to potato leaf roll virus | Low |
Resistance to tobacco rattle virus | - |
Resistance to Globodera rostochiensis race 1 | - |
Drought resistance | - |
Resistance to late blight on tubers | - |
Resistance to late blight on foliage | - |
Resistance to late blight on tubers (Artificial inoculum in the field) | - |
Resistance to late blight on tubers (Laboratory test) | Low |
Resistance to late blight on foliage (Artificial inoculum in the field) | Low |
Resistance to late blight on foliage (Laboratory test) | Low |
All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30