All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30
Character | |
Maturity | Early |
Growth habit | Semi erect to erect |
Foliage cover | Good |
Tuber skin colour | Part blue |
Tuber eye colour | - |
Primary tuber flesh colour | Deep yellow |
Tuber shape | Oval |
Tuber eye depth | Very shallow |
Tuber skin texture | Smooth |
Tubers per plant | - |
Tuber size | - |
Tuber shape uniformity | - |
Dry matter content | - |
Disease Resistance | |
Resistance to common scab (Streptomyces scabies) | - |
Wart (Synchytrium endobioticum) | Field immune |
Resistance to potato virus A | Very high |
Resistance to potato virus X | Low |
Resistance to potato virus Y (strain not specified) | Low |
Resistance to potato leaf roll virus | Low |
Resistance to Globodera rostochiensis race 1 | Low |
Resistance to Globodera pallida race 1 | Low |
Resistance to late blight on tubers | - |
Resistance to late blight on foliage | - |
Resistance to dry rot (Fusarium coeruleum) | Very low to low |
Resistance to late blight on tubers (Laboratory test) | Low |
Resistance to late blight on foliage (Laboratory test) | Low |
All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30