All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30
Characteristics | |
Maturity | Early to intermediate |
Growth habit | Semi erect to erect |
Foliage cover | Poor |
Tuber skin colour | White to yellow |
Tuber eye colour | - |
Primary tuber flesh colour | White |
Tuber shape | Oval |
Tuber eye depth | Shallow |
Tuber skin texture | - |
Yield potential | - |
Tuber size | - |
Tuber shape uniformity | - |
Starch content | - |
Disease Resistance | |
Resistance to common scab (Streptomyces scabies) | - |
Wart (Synchytrium endobioticum) | Susceptible |
Resistance to dry rot (Fusarium spp.) | - |
Resistance to potato virus A | Very high |
Resistance to potato virus X | Low |
Resistance to potato virus Y (strain not specified) | Medium |
Resistance to potato leaf roll virus | Low |
Resistance to tobacco rattle virus | - |
Resistance to Globodera rostochiensis race 1 | Low |
Resistance to Globodera pallida race 1 | Low |
Resistance to late blight on tubers | - |
Resistance to late blight on foliage | - |
Resistance to dry rot (Fusarium coeruleum) | Low |
Resistance to late blight on tubers (Laboratory test) | Low |
Resistance to late blight on foliage (Laboratory test) | Low |
All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30