1
/
of
2
Cill Ulta
Sharpe's Express Seed Potatoes (1st Early) - 2 kg
Sharpe's Express Seed Potatoes (1st Early) - 2 kg
Regular price
€7.00
Regular price
Sale price
€7.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30
| Characteristics | |
| Maturity | Very early to early |
| Growth habit | Semi erect |
| Foliage cover | Good |
| Tuber skin colour | White to yellow |
| Tuber eye colour | Yellow |
| Primary tuber flesh colour | Light yellow |
| Tuber shape | Long to oval |
| Tuber eye depth | Very shallow |
| Tuber skin texture | Smooth to intermediate |
| Tubers per plant | Many to very many |
| Tuber size | Large |
| Tuber shape uniformity | Uniform |
| Dry matter content | High |
| Disease Resistance | |
| Resistance to common scab (Streptomyces scabies) | Medium to high |
| Wart (Synchytrium endobioticum) | Susceptible |
| Resistance to dry rot (Fusarium spp.) | Very low to low |
| Resistance to potato virus A | Very high |
| Resistance to potato virus X | Low |
| Resistance to potato virus Y (strain not specified) | Low |
| Resistance to potato leaf roll virus | Low |
| Resistance to Globodera rostochiensis race 1 | - |
| Resistance to late blight on tubers | - |
| Resistance to late blight on foliage | - |
| Resistance to late blight on tubers (Laboratory test) | Low |
| Resistance to late blight on foliage (Laboratory test) | Low |
https://www.europotato.org/varieties/view/Sharpe%27s%20Express-E
