1
/
of
1
Cill Ulta
May Queen Seed Potatoes (2nd Early) - 2 kg
May Queen Seed Potatoes (2nd Early) - 2 kg
Regular price
€6.50
Regular price
Sale price
€6.50
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
All orders are for collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30.
Heritage potato variety
| Characteristics | |
| Maturity | Very early |
| Foliage cover | - |
| Tuber skin colour | White to yellow |
| Primary tuber flesh colour | White |
| Tuber shape | Long to oval |
| Tuber eye depth | - |
| Tuber skin texture | - |
| Yield potential | - |
| Disease Resistance | |
| Resistance to common scab (Streptomyces scabies) | - |
| Wart (Synchytrium endobioticum) | - |
| Resistance to dry rot (Fusarium spp.) | - |
| Resistance to potato virus A | - |
| Resistance to potato virus M | - |
| Resistance to potato virus X | - |
| Resistance to potato virus Y (strain not specified) | - |
| Resistance to potato leaf roll virus | - |
| Resistance to Globodera rostochiensis race 1 | - |
| Frost resistance | - |
| Resistance to late blight on tubers | - |
| Resistance to late blight on foliage | - |
| Resistance to late blight on tubers (Laboratory test) | Low |
| Resistance to late blight on foliage (Laboratory test) | Very low to low |
All orders are for collection only. Please see our Collection Page for times.
