1
/
of
1
Cill Ulta
Kerr's Pink Seed Potato (MC) - 2kg
Kerr's Pink Seed Potato (MC) - 2kg
Regular price
€6.50
Regular price
Sale price
€6.50
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Seed potato orders are collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30.
| Characteristics | |
| Maturity | Very late |
| Growth habit | Semi erect to erect |
| Foliage cover | Poor |
| Tuber skin colour | Red |
| Tuber eye colour | Red |
| Primary tuber flesh colour | Light yellow |
| Tuber shape | Round |
| Tuber eye depth | Deep |
| Tuber skin texture | Smooth to intermediate |
| Yield potential | - |
| Tubers per plant | Many |
| Tuber size | Large |
| Tuber shape uniformity | Variable to medium |
| Dry matter content | High |
| Disease Resistance | |
| Resistance to common scab (Streptomyces scabies) | Low |
| Wart (Synchytrium endobioticum) | Field immune |
| Field immunity to wart races | Race 2 |
| Resistance to gangrene (Phoma foveata) | Medium |
| Resistance to dry rot (Fusarium spp.) | Medium |
| Resistance to blackleg (Erwinia spp.) | Medium |
| Resistance to bacterial soft rot (Erwinia spp.) | - |
| Resistance to potato virus A | Very high |
| Resistance to potato virus X | Low |
| Resistance to potato virus Y (strain not specified) | Low |
| Resistance to potato leaf roll virus | Low |
| Resistance to tobacco rattle virus | Low |
| Resistance to Globodera rostochiensis race 1 | - |
| Drought resistance | - |
| Resistance to late blight on tubers | - |
| Resistance to late blight on foliage | - |
| Resistance to late blight on tubers (Laboratory test) | Low |
| Resistance to late blight on foliage (Artificial inoculum in the field) | Low to medium |
| Resistance to late blight on foliage (Laboratory test) | Low |
Seed potato orders are collection only. Mon-Thurs 09:00-16:00. Fri 09:00-12:30.
