1
/
of
1
Cill Ulta
Home Guard Seed Potato (1st E) - 25 kg
Home Guard Seed Potato (1st E) - 25 kg
Regular price
€55.00
Regular price
Sale price
€55.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
***Pre-order now for February collection.
Seed potato orders are collection only OR delivered at a cost to the customer.
Mon-Thurs 09:00-16:00. Fri 09:00-12:30.
| Characteristics | |
| Maturity | Very early |
| Growth habit | Semi erect to erect |
| Foliage cover | Poor |
| Tuber skin colour | White to yellow |
| Tuber eye colour | Yellow |
| Primary tuber flesh colour | White |
| Tuber shape | Oval to round |
| Tuber eye depth | Very shallow |
| Tuber skin texture | Intermediate to rough |
| Tubers per plant | Many |
| Tuber size | Large |
| Tuber shape uniformity | Uniform |
| Dry matter content | Low to medium |
| Disease Resistance | |
| Resistance to common scab (Streptomyces scabies) | Medium |
| Resistance to powdery scab (Spongospora subterranea) | - |
| Wart (Synchytrium endobioticum) | Field immune |
| Field immunity to wart races | - |
| Resistance to gangrene (Phoma foveata) | Medium |
| Resistance to dry rot (Fusarium spp.) | High to very high |
| Resistance to blackleg (Erwinia spp.) | - |
| Resistance to potato virus A | Very high |
| Resistance to potato virus X | Low |
| Resistance to potato virus Y (strain not specified) | Low |
| Resistance to potato leaf roll virus | Medium to high |
| Resistance to tobacco rattle virus | - |
| Resistance to Globodera rostochiensis race 1 | - |
| Drought resistance | - |
| Resistance to late blight on tubers | - |
| Resistance to late blight on foliage | - |
| Resistance to late blight on tubers (Laboratory test) | Low |
| Resistance to late blight on foliage (Laboratory test) | Low |
All orders are for collection only. Please see our Collection Page for times.
